EMAIL US
info@chinese-tyres.com
All Season Versat AS2 combine reliable winter safety with the precise driving stability and firm handing of our summer tyres.
The AS2 Weatherproof product offers first class safety and durability for year round use. All sizes have the Snowflake symbol (3PMSF),which indicates that the the tyres have been officially approvedfor winter use.
Speed rate:T/H/V/W
Section width:155-225
Rim:13'-18'
Ratio:40-80
Size | Load Index &Speed Rate | /XL | Labeling | UPC | Tyre Class | |||
Fuel Efficiency | Wet Grip | Noice dB | Noice Grade | |||||
155/80R13 | 79T | D | D | 67 | A | 6924590223936 | C1 | |
155/70R13 | 75T | D | D | 67 | A | 6924590223677 | C1 | |
165/70R14 | 81T | D | D | 67 | A | 6924590223684 | C1 | |
155/65R14 | 75T | D | D | 67 | A | 6924590223943 | C1 | |
175/65R14 | 82T | C | D | 67 | A | 6924590223691 | C1 | |
175/70R14 | 88T | XL | C | D | 67 | A | 6924590223707 | C1 |
175/65R15 | 84H | C | D | 67 | A | 6924590223714 | C1 | |
185/55R15 | 86H | XL | C | C | 67 | A | 6924590223721 | C1 |
185/60R15 | 88H | XL | C | C | 67 | A | 6924590223738 | C1 |
185/65R15 | 88H | C | C | 67 | A | 6924590223745 | C1 | |
195/60R15 | 88H | C | C | 67 | A | 6924590223752 | C1 | |
195/65R15 | 91H | C | C | 67 | A | 6924590223769 | C1 | |
195/65R15 | 95H | XL | C | C | 67 | A | 6924590223776 | C1 |
195/55R16 | 91V | XL | C | C | 67 | A | 6924590223783 | C1 |
205/55R16 | 91V | C | C | 67 | A | 6924590223790 | C1 | |
205/55R16 | 94V | XL | C | C | 67 | A | 6924590223806 | C1 |
205/60R16 | 96V | XL | C | C | 67 | A | 6924590223813 | C1 |
215/55ZR17 | 98W | XL | C | C | 70 | B | 6924590225305 | C1 |
225/55ZR17 | 101W | XL | C | C | 70 | B | 6924590225312 | C1 |
235/55ZR17 | 103W | XL | C | C | 70 | B | 6924590225329 | C1 |
205/50ZR17 | 93W | XL | C | C | 67 | A | 6924590223967 | C1 |
215/50ZR17 | 95W | XL | C | C | 67 | A | 6924590223981 | C1 |
225/50ZR17 | 98W | XL | C | C | 70 | B | 6924590223998 | C1 |
205/45ZR17 | 88W | XL | C | C | 67 | A | 6924590223950 | C1 |
215/45ZR17 | 91W | XL | C | C | 67 | A | 6924590223974 | C1 |
225/45ZR17 | 94W | XL | C | C | 70 | B | 6924590223820 | C1 |
235/45R17 | 97W | XL | C | C | 70 | B | 6924590225336 | C1 |
245/45R17 | 99W | XL | C | C | 70 | B | 6924590225343 | C1 |
225/45R18 | 95V | XL | C | C | 70 | B | 6924590225350 | C1 |
225/40ZR18 | 92W | XL | C | C | 70 | B | 6924590223837 | C1 |
PRODUCT FEATURE | Advanced piece-shape pattern design with special compound for ice and snow can provide flexibility and bigger ground touching areas to tread on snowy roads. | |||
Symmetric patterns & big shoulder pattern can produce lateral forces when driving, improve traction on snowy and icy roads. It can improve driving and braking performance significantly maximally optimize driving precision on dry and wet roads, reduce noise. | ||||
Special compounds for ice and snow can ensure good winter performance in the middle and late period of wearing |
THANK YOU FOR YOUR ATTENTION ON AUTOGREEN TYRES