EMAIL US
info@chinese-tyres.com
Economical tyre with low noise and good wet grip performance tyre pecifically developed for family passenger cars. TourChaser Tc1 is a tyre designed to drive comfortable and fuel economical thanks to its low rolling resistance on the road.
Speed rate:T/H
Section width:155-185
Rim:13'-15'
Ratio:60-80
NO | Size | Load Index &Speed Rate | /XL | Labeling | UPC | Types | UTQG | |||
Fuel Efficiency | Wet Grip | Noice dB | Noice Grade | |||||||
1 | 155/80R13 | 79T | D | C | 69 | B | 6924590224308 | C1 | 420/A/A | |
2 | 155/70R13 | 75T | D | C | 69 | B | 6924590224315 | C1 | 420/A/A | |
3 | 165/70R13 | 83T | XL | D | C | 69 | B | 6924590224322 | C1 | 420/A/A |
4 | 185/70R13 | 86T | D | C | 69 | B | 6924590224339 | C1 | 420/A/A | |
5 | 155/65R13 | 73T | D | C | 69 | B | 6924590224346 | C1 | 420/A/A | |
6 | 165/65R13 | 77T | D | C | 69 | B | 6924590224353 | C1 | 420/A/A | |
7 | 165/70R14 | 81T | D | C | 69 | B | 6924590223905 | C1 | 420/A/A | |
8 | 185/70R14 | 88T | D | C | 69 | B | 6924590223912 | C1 | 420/A/A | |
9 | 155/65R14 | 75T | D | C | 69 | B | 6924590224360 | C1 | 420/A/A | |
10 | 165/65R14 | 83T | XL | D | C | 69 | B | 6924590224377 | C1 | 420/A/A |
11 | 165/60R14 | 75H | D | C | 69 | B | 6924590223929 | C1 | 420/A/A | |
12 | 175/65R15 | 84T | D | C | 69 | B | 6924590224384 | C1 | 420/A/A |
PRODUCT FEATURE | ||||
Seal lateral grooves of the shoulder can reduce noise. | ||||
Irregular pitch design provides comfort and quietness | ||||
Three wide grooves design, ensuring the tread pattern groove feature, improving the stability of high-speed handling. | ||||
Two center ribs and reinforced grooves help improve tire rigidity for excellent handling. Effectively reduces rolling resistance and improves fuel economy. |
THANK YOU FOR YOUR ATTENTION ON AUTOGREEN TYRES